
Recommended by us
AIKO NEOSTAR 2P Mono-Glass 470W
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | AIKO-A470-MAH54Mw | 
| Width (mm) | 1134 | 
| Height (mm) | 30 | 
| Length (mm) | 1757 | 
| Weight (kg) | 21.5 | 
| Product Specifications | |
|---|---|
| Solar Panel wattage | 470 | 
| Panel efficiency | 23.6% | 
| 1st year degradation | 1% | 
| 2nd year onwards Degradation | 0.35% | 
| IP rating of the product | 68 | 
| Front load strength | 5400 Pa | 
| Rear load strength | 2400 Pa | 
| Operating temperature | -40 ~ +85 | 
| Solar panel salt mist corrosion protection | - | 
| How product looks | Black frame and black cells | 
| What technology the panel uses | Mono-crystalline N type | 
| Hail resistance test | IEC 61215 | 
| Warranty | |
|---|---|
| Product replacement warranty (Years) | 25 | 
| Performance Warranty (Years) | 30 | 
| Manufacturer | |
|---|---|
| Country of manufacture | China | 
| Head office location of manufacturer | China | 
 
 


