
Recommended by us
Alpha Pure 430W All Black
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | REC430AA |
| Width (mm) | 1016 |
| Height (mm) | 30 |
| Length (mm) | 1721 |
| Weight (kg) | 19.5 |
| Product Specifications | |
|---|---|
| Solar Panel wattage | 430 |
| Panel efficiency | 20.3% |
| 1st year degradation | 2% |
| 2nd year onwards Degradation | 0.25% |
| IP rating of the product | 68 |
| Front load strength | 7000 Pa |
| Rear load strength | -4000 Pa |
| Operating temperature | -40 ~ +85 |
| Solar panel salt mist corrosion protection | 6 |
| How product looks | All black |
| What technology the panel uses | Mono-crystalline |
| Hail resistance test | IEC 61215 up to 35mm/20.7g mass |
| Manufacturer | |
|---|---|
| Country of manufacture | Singapore |
| Head office location of manufacturer | Singapore |
| Warranty | |
|---|---|
| Product replacement warranty (Years) | 20 | 25 |
| Performance Warranty (Years) | 25 |