EasySolar 24/1600/40-16 230V MPPT 100/50
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | CEP241621010 | 
| Width (mm) | 214 | 
| Height (mm) | 745 | 
| Length (mm) | 110 | 
| Weight (kg) | 15 | 
| Product Specifications | |
|---|---|
| Maximum Generator Power | 1400 W | 
| Warranty | 5 | 
| Degree of Protection | IP21 | 
| Maximum Efficiency | 98% | 
| Maximum Output Current | 50 A | 
| Operating Temperature Range | -20 to +50°C | 
| Noise Emission | - | 
| Nominal AC Voltage | - | 
| Night-time consumption | - | 
| Cooling | Active Cooling | 
| Display via Smartphone, Tablet, Laptop | - | 
| Interfaces | - | 
| Protection Class | - | 
 
  
  
 


