EasySolar-II 48/5000/70-50 MPPT 250/100 GX
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | PMP482507010 | 
| Width (mm) | 604 | 
| Height (mm) | 323 | 
| Length (mm) | 253 | 
| Weight (kg) | 38.6 | 
| Product Specifications | |
|---|---|
| Maximum Generator Power | 9000 Wp | 
| Warranty | 5 | 
| Degree of Protection | IP21 | 
| Maximum Efficiency | 94% | 
| Maximum Output Current | 100 A | 
| Operating Temperature Range | -20 to +45°C | 
| Noise Emission | - | 
| Nominal AC Voltage | 230 V | 
| Night-time consumption | < 1 W | 
| Cooling | Active Cooling | 
| Display via Smartphone, Tablet, Laptop | Yes | 
| Interfaces | WLAN | Ethernet | 
| Protection Class | - | 
 
  
  
 


