Product Overview
Key specifications | |
---|---|
Model Number | ECS4800-H3 |
Width (mm) | 570 |
Height (mm) | 524 |
Length (mm) | 380 |
Weight (kg) | 121 |
Product Specifications | |
---|---|
Usable Energy | 13.98 kWh |
Max Output Current | 50 A |
Peak Output Current/Power | 65 A, 30s |
Nominal Voltage | 134.4 V |
Operating Voltage | 121.8-154.5 V |
Operating Temperature | 0 to +55 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN |
Enclosure Protection Rating | IP65 |
Round-trip Efficiency | >95% |
Scalability | 7 |
Applications | ON Grid |
Warranty | |
---|---|
Warranty | 5 |