
ESY SUNHOME HM10-H/15/20-40
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.
"*" indicates required fields

Product Overview
| Key specifications | |
|---|---|
| Model Number | HM10-H/15/20-40 |
| Width (mm) | 270 |
| Height (mm) | 2131 |
| Length (mm) | 660 |
| Weight (kg) | 478.2 |
| Product Specifications | |
|---|---|
| Usable Energy | 42.20 kWh |
| Max Output Current | 14.4 A / 21.7 A / 29.0 A |
| Peak Output Current/Power | 10 kW / 13.2 kW / 13.2 kW |
| Nominal Voltage | 400 V |
| Operating Voltage | 380 – 560 V DC |
| Operating Temperature | -25 - 60 ℃ |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | Wi-Fi | Bluetooth | RS485 | CAN |
| Enclosure Protection Rating | IP66 |
| Round-trip Efficiency | 98.2% |
| Scalability | - |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 10 |