
Product Overview
Key specifications | |
---|---|
Model Number | ARK 15.3XH |
Width (mm) | 650 |
Height (mm) | 1370 |
Length (mm) | 260 |
Weight (kg) | 183 |
Product Specifications | |
---|---|
Usable Energy | 13.81 kWh |
Max Output Current | 21 A |
Peak Output Current/Power | 42 A,10s |
Nominal Voltage | 400 V |
Operating Voltage | 360-550 V |
Operating Temperature | -10 to +50 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN | RS485 |
Enclosure Protection Rating | IP65 |
Round-trip Efficiency | - |
Scalability | - |
Applications | ON Grid | OFF Grid |
Warranty | |
---|---|
Warranty | 10 |