
Product Overview
Key specifications | |
---|---|
Model Number | HV2600-HS10.4 |
Width (mm) | 420 |
Height (mm) | 116 |
Length (mm) | 480 |
Weight (kg) | 38.7 |
Product Specifications | |
---|---|
Usable Energy | 10.24 kWh |
Max Output Current | 50 A |
Peak Output Current/Power | 65 A, 35s |
Nominal Voltage | 204.8 V |
Operating Voltage | 160-233.6 V |
Operating Temperature | 0 to +50 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN | RS485 |
Enclosure Protection Rating | IP21 |
Round-trip Efficiency | - |
Scalability | 8 |
Applications | ON Grid |
Warranty | |
---|---|
Warranty | 5 |