Lithium Battery Smart 12.8/200
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | LFPSmart 12.8/200 | 
| Width (mm) | 321 | 
| Height (mm) | 237 | 
| Length (mm) | 152 | 
| Weight (kg) | 20 | 
| Product Specifications | |
|---|---|
| Usable Energy | - | 
| Max Output Current | 400 A | 
| Peak Output Current/Power | - | 
| Nominal Voltage | 12.8 V | 
| Operating Voltage | - | 
| Operating Temperature | -20 to +50 C | 
| Battery Cell Technology | - | 
| Communication | - | 
| Enclosure Protection Rating | IP22 | 
| Round-trip Efficiency | 92% | 
| Scalability | 20 | 
| Applications | ON Grid | OFF Grid | 
| Warranty | |
|---|---|
| Warranty | 3 |