Lithium Battery Smart 25.6/100
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | LFPSmart 12.8/330 |
| Width (mm) | 650 |
| Height (mm) | 197 |
| Length (mm) | 163 |
| Weight (kg) | 28 |
| Product Specifications | |
|---|---|
| Usable Energy | - |
| Max Output Current | 200 A |
| Peak Output Current/Power | - |
| Nominal Voltage | 25.6 V |
| Operating Voltage | - |
| Operating Temperature | -20 to +50 C |
| Battery Cell Technology | - |
| Communication | - |
| Enclosure Protection Rating | IP22 |
| Round-trip Efficiency | 92% |
| Scalability | 20 |
| Applications | ON Grid | OFF Grid |
| Warranty | |
|---|---|
| Warranty | 3 |