
Product Overview
Key specifications | |
---|---|
Model Number | LX F9.8-H |
Width (mm) | 600 |
Height (mm) | 765 |
Length (mm) | 380 |
Weight (kg) | 158 |
Product Specifications | |
---|---|
Usable Energy | 9.83 kWh |
Max Output Current | 25 A |
Peak Output Current/Power | - |
Nominal Voltage | 307.2 V |
Operating Voltage | 273.6-345.6 V |
Operating Temperature | -20 to +50 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN |
Enclosure Protection Rating | IP55 |
Round-trip Efficiency | - |
Scalability | - |
Applications | OFF Grid |
Warranty | |
---|---|
Warranty | 10 |