
PowerPlus LiFe1213N
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | LiFe1213N |
| Width (mm) | 342 |
| Height (mm) | 214 |
| Length (mm) | 172 |
| Weight (kg) | 14 |
| Product Specifications | |
|---|---|
| Usable Energy | 1.3 kWh |
| Max Output Current | 50 A |
| Peak Output Current/Power | 150 A, 30s |
| Nominal Voltage | 12.8 V |
| Operating Voltage | 10.0-14.8 V |
| Operating Temperature | -20 to +60 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | - |
| Enclosure Protection Rating | IP52 |
| Round-trip Efficiency | >96% |
| Scalability | - |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 10 |