
PowerPlus LiFe2413N
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | LiFe2413N |
| Width (mm) | 342 |
| Height (mm) | 214 |
| Length (mm) | 172 |
| Weight (kg) | 14 |
| Product Specifications | |
|---|---|
| Usable Energy | 1.3 kWh |
| Max Output Current | 25 A |
| Peak Output Current/Power | 75 A, 30s |
| Nominal Voltage | 25.6 V |
| Operating Voltage | 20.0-29.2 V |
| Operating Temperature | -20 to +60 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | - |
| Enclosure Protection Rating | IP52 |
| Round-trip Efficiency | >86.8% |
| Scalability | - |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 10 |