
PowerPlus LiFe4822P
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | LiFe4822P |
| Width (mm) | 434 |
| Height (mm) | 88 |
| Length (mm) | 420 |
| Weight (kg) | 30 |
| Product Specifications | |
|---|---|
| Usable Energy | 2.2 kWh |
| Max Output Current | 63 A |
| Peak Output Current/Power | - |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 40.0-58.4 V |
| Operating Temperature | -20 to +60 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | Alarm Output |
| Enclosure Protection Rating | IP40 |
| Round-trip Efficiency | >96% |
| Scalability | - |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 10 |