
Product Overview
Key specifications | |
---|---|
Model Number | Q.PEAK DUO ML-G10+ 415 |
Width (mm) | 1045 |
Height (mm) | 32 |
Length (mm) | 1879 |
Weight (kg) | 22 |
Product Specifications | |
---|---|
Solar Panel wattage | 415 |
Panel efficiency | ≥21.1% |
1st year degradation | 2% |
2nd year onwards Degradation | 0.5% |
IP rating of the product | 67 |
Front load strength | 5400Pa |
Rear load strength | 4000Pa |
Operating temperature | -40 ~ +85 |
Solar panel salt mist corrosion protection | 6 |
How product looks | Black frame and black cells |
What technology the panel uses | Mono-crystalline |
Hail resistance test | IEC 61215 |
Manufacturer | |
---|---|
Country of manufacture | China | Malaysia | Korea |
Head office location of manufacturer | Seoul, South Korea |
Warranty | |
---|---|
Product replacement warranty (Years) | 25 |
Performance Warranty (Years) | 25 |