
SAJ HS3-3-6K-S2-WG-P1
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.
"*" indicates required fields

Product Overview
| Key specifications | |
|---|---|
| Model Number | HS3-3-6K-S2-WG-P1 |
| Width (mm) | 695 |
| Height (mm) | 170 |
| Length (mm) | 980 |
| Weight (kg) | 27.5 |
| Product Specifications | |
|---|---|
| Usable Energy | 5 kWh |
| Max Output Current | 13.6 A |
| Peak Output Current/Power | 3 kW |
| Nominal Voltage | 220 / 230 / 240 V AC |
| Operating Voltage | 90 – 550 V DC |
| Operating Temperature | -30 to +50 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | Wi-Fi | Ethernet |
| Enclosure Protection Rating | IP65 |
| Round-trip Efficiency | 97.6% |
| Scalability | 8 |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 10 |