
Smart String Energy Storage System 5.0 (Three Phase System)
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | LUNA2000-5-S0 |
| Width (mm) | 670 |
| Height (mm) | 600 |
| Length (mm) | 150 |
| Weight (kg) | 63.8 |
| Product Specifications | |
|---|---|
| Usable Energy | 5 kWh |
| Max Output Current | - |
| Peak Output Current/Power | 3.5kW, 10s |
| Nominal Voltage | 600.0 V |
| Operating Voltage | 600.0-980.0 V |
| Operating Temperature | -20 to +55 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | CAN | RS485 |
| Enclosure Protection Rating | IP66 |
| Round-trip Efficiency | - |
| Scalability | 2 |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 5 |