
Product Overview
Key specifications | |
---|---|
Model Number | TSM-390DE09.05 |
Width (mm) | 1096 |
Height (mm) | 30 |
Length (mm) | 1754 |
Weight (kg) | 21 |
Product Specifications | |
---|---|
Solar Panel wattage | 390 |
Panel efficiency | 20.3% |
1st year degradation | 2% |
2nd year onwards Degradation | 0.55% |
IP rating of the product | 68 |
Front load strength | 6000 Pa |
Rear load strength | 4000 Pa |
Operating temperature | -40 ~ +85 |
Solar panel salt mist corrosion protection | - |
How product looks | Black frame and black cells |
What technology the panel uses | Mono-crystalline |
Hail resistance test | IEC 61215 |
Manufacturer | |
---|---|
Country of manufacture | China |
Head office location of manufacturer | China |
Warranty | |
---|---|
Product replacement warranty (Years) | 15 |
Performance Warranty (Years) | 25 |