
Product Overview
Key specifications | |
---|---|
Model Number | HVL 12.0 |
Width (mm) | 584.2 |
Height (mm) | 995.7 |
Length (mm) | 297.2 |
Weight (kg) | 150 |
Product Specifications | |
---|---|
Usable Energy | 12 kWh |
Max Output Current | 50 A |
Peak Output Current/Power | 75 A, 3 s |
Nominal Voltage | 153.6 V |
Operating Voltage | 120-173 V |
Operating Temperature | -10 to +50 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN | RS485 |
Enclosure Protection Rating | NEMA 3R |
Round-trip Efficiency | ≥96% |
Scalability | - |
Applications | ON Grid | OFF Grid |
Warranty | |
---|---|
Warranty | 10 |