
Product Overview
Key specifications | |
---|---|
Model Number | DWE3110-EV-US |
Width (mm) | 4450 |
Height (mm) | 2300 |
Length (mm) | 1650 |
Weight (kg) | 5830 |
Product Specifications | |
---|---|
Usable Energy | 3110 kWh |
Max Output Current | 3000 A |
Peak Output Current/Power | - |
Nominal Voltage | 600.0 V |
Operating Voltage | 875.0-1500.0 V |
Operating Temperature | -30 to +60 C |
Battery Cell Technology | - |
Communication | - |
Enclosure Protection Rating | - |
Round-trip Efficiency | 98% |
Scalability | - |
Applications | OFF Grid |
Warranty | |
---|---|
Warranty | 5 |