PCS100HV
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | PCS100HV | 
| Width (mm) | 600 | 
| Height (mm) | 2000 | 
| Length (mm) | 500 | 
| Weight (kg) | 230 | 
| Product Specifications | |
|---|---|
| Usable Energy | 100 kWh | 
| Max Output Current | 157 A | 
| Peak Output Current/Power | - | 
| Nominal Voltage | 400.0 V | 
| Operating Voltage | 352.0-440.0 V | 
| Operating Temperature | -30 to +60 C | 
| Battery Cell Technology | Lithium-ion (Li-ion) | 
| Communication | CAN | 
| Enclosure Protection Rating | IP55 | 
| Round-trip Efficiency | 98% | 
| Scalability | - | 
| Applications | ON Grid | 
| Warranty | |
|---|---|
| Warranty | 5 |