DWE4150-EV-US
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | DWE4150-EV-US | 
| Width (mm) | 4450 | 
| Height (mm) | 2300 | 
| Length (mm) | 1650 | 
| Weight (kg) | 6330 | 
| Product Specifications | |
|---|---|
| Usable Energy | 4150 kWh | 
| Max Output Current | 4000 A | 
| Peak Output Current/Power | - | 
| Nominal Voltage | 600.0 V | 
| Operating Voltage | 875.0-1500.0 V | 
| Operating Temperature | -30 to +60 C | 
| Battery Cell Technology | - | 
| Communication | - | 
| Enclosure Protection Rating | - | 
| Round-trip Efficiency | 98% | 
| Scalability | - | 
| Applications | OFF Grid | 
| Warranty | |
|---|---|
| Warranty | 5 |