PCS125HV
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | PCS125HV | 
| Width (mm) | 600 | 
| Height (mm) | 2000 | 
| Length (mm) | 500 | 
| Weight (kg) | 230 | 
| Product Specifications | |
|---|---|
| Usable Energy | 125 kWh | 
| Max Output Current | 157 A | 
| Peak Output Current/Power | - | 
| Nominal Voltage | 480.0 V | 
| Operating Voltage | 422.0-528.0 V | 
| Operating Temperature | -30 to +60 C | 
| Battery Cell Technology | Lithium-ion (Li-ion) | 
| Communication | CAN | 
| Enclosure Protection Rating | IP55 | 
| Round-trip Efficiency | >98% | 
| Scalability | - | 
| Applications | ON Grid | 
| Warranty | |
|---|---|
| Warranty | 5 |