Product Overview
Key specifications | |
---|---|
Model Number | ECS4800-H2 |
Width (mm) | 570 |
Height (mm) | 386 |
Length (mm) | 380 |
Weight (kg) | 82 |
Product Specifications | |
---|---|
Usable Energy | 9.32 kWh |
Max Output Current | 50 A |
Peak Output Current/Power | 65 A, 30s |
Nominal Voltage | 89.6 V |
Operating Voltage | 81.2-103.0 V |
Operating Temperature | 0 to +55 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN |
Enclosure Protection Rating | IP65 |
Round-trip Efficiency | >95% |
Scalability | 7 |
Applications | ON Grid |
Warranty | |
---|---|
Warranty | 5 |