Product Overview
Key specifications | |
---|---|
Model Number | Energy Pod 200 |
Width (mm) | 2895 |
Height (mm) | 2225 |
Length (mm) | 2024 |
Weight (kg) | 6250 |
Product Specifications | |
---|---|
Usable Energy | 200 kWh |
Max Output Current | - |
Peak Output Current/Power | - |
Nominal Voltage | 850 V |
Operating Voltage | 765-950 V |
Operating Temperature | +10 to +50 C |
Battery Cell Technology | Zinc-bromine |
Communication | CAN | RS485 |
Enclosure Protection Rating | IP54 |
Round-trip Efficiency | - |
Scalability | - |
Applications | ON Grid | OFF Grid |
Warranty | |
---|---|
Warranty | 2 |