
Product Overview
Key specifications | |
---|---|
Model Number | Force-H1-V2 24.86 |
Width (mm) | 600 |
Height (mm) | 1380 |
Length (mm) | 380 |
Weight (kg) | 266 |
Product Specifications | |
---|---|
Usable Energy | 24.86 kWh |
Max Output Current | 40 A |
Peak Output Current/Power | 42 A, 15s |
Nominal Voltage | - |
Operating Voltage | - |
Operating Temperature | 0 to +50 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN | RS485 |
Enclosure Protection Rating | IP55 |
Round-trip Efficiency | - |
Scalability | - |
Applications | ON Grid | OFF Grid |
Warranty | |
---|---|
Warranty | 5 |