
Product Overview
Key specifications | |
---|---|
Model Number | 7296V148AH |
Width (mm) | 803 |
Height (mm) | 2130 |
Length (mm) | 855 |
Weight (kg) | 1228 |
Product Specifications | |
---|---|
Usable Energy | 107.98 kWh |
Max Output Current | - |
Peak Output Current/Power | - |
Nominal Voltage | 729.6 V |
Operating Voltage | 615.6-820.8 V |
Operating Temperature | +10 to +40 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | - |
Enclosure Protection Rating | - |
Round-trip Efficiency | 96% |
Scalability | - |
Applications | OFF Grid |
Warranty | |
---|---|
Warranty | 5 |