
genZ Lithium Ferro Phosphate 48V 2.0
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.
"*" indicates required fields

Product Overview
| Key specifications | |
|---|---|
| Model Number | 48V 2.0 |
| Width (mm) | 420 |
| Height (mm) | 88 |
| Length (mm) | 450 |
| Weight (kg) | 23.7 |
| Product Specifications | |
|---|---|
| Usable Energy | 1.96 kWh |
| Max Output Current | 60 A |
| Peak Output Current/Power | - |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 40.0-58.4 V |
| Operating Temperature | 0 to +55 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | - |
| Enclosure Protection Rating | IP50 |
| Round-trip Efficiency | ≥96% |
| Scalability | - |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 10 |