
LG RESU Home 16H Prime
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | RESU16H Prime |
| Width (mm) | 504 |
| Height (mm) | 1086 |
| Length (mm) | 295 |
| Weight (kg) | 159 |
| Product Specifications | |
|---|---|
| Usable Energy | 16 kWh |
| Max Output Current | 20 A |
| Peak Output Current/Power | 32.8 A, 10s |
| Nominal Voltage | - |
| Operating Voltage | 420.0-450.0 V |
| Operating Temperature | -10 to +50 C |
| Battery Cell Technology | Lithium-ion (Li-ion) |
| Communication | CAN | RS485 |
| Enclosure Protection Rating | IP55 |
| Round-trip Efficiency | >90% |
| Scalability | 2 |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 10 |