Product Overview
Key specifications | |
---|---|
Model Number | Mira HV25-HS10 |
Width (mm) | 480 |
Height (mm) | 122 |
Length (mm) | 420 |
Weight (kg) | 42.6 |
Product Specifications | |
---|---|
Usable Energy | 9.53 kWh |
Max Output Current | 48 A |
Peak Output Current/Power | 60 A, 30s |
Nominal Voltage | 204.8 V |
Operating Voltage | 172.8-233.6 V |
Operating Temperature | 0 to +55 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN |
Enclosure Protection Rating | IP21 |
Round-trip Efficiency | - |
Scalability | 8 |
Applications | ON Grid |
Warranty | |
---|---|
Warranty | 5 |