
Mira HV25-HS15
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | Mira HV25-HS15 |
| Width (mm) | 480 |
| Height (mm) | 122 |
| Length (mm) | 420 |
| Weight (kg) | 59.2 |
| Product Specifications | |
|---|---|
| Usable Energy | 14.29 kWh |
| Max Output Current | 48 A |
| Peak Output Current/Power | 60 A, 30s |
| Nominal Voltage | 307.2 V |
| Operating Voltage | 259.2-350.4 V |
| Operating Temperature | 0 to +55 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | CAN |
| Enclosure Protection Rating | IP21 |
| Round-trip Efficiency | - |
| Scalability | 8 |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 5 |