Product Overview
Key specifications | |
---|---|
Model Number | Mira HV25-HS5 |
Width (mm) | 480 |
Height (mm) | 122 |
Length (mm) | 420 |
Weight (kg) | 26 |
Product Specifications | |
---|---|
Usable Energy | 4.91 kWh |
Max Output Current | 48 A |
Peak Output Current/Power | 60 A, 30s |
Nominal Voltage | 102.4 V |
Operating Voltage | 86.4-116.8 V |
Operating Temperature | 0 to +55 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN |
Enclosure Protection Rating | IP21 |
Round-trip Efficiency | - |
Scalability | 8 |
Applications | ON Grid |
Warranty | |
---|---|
Warranty | 5 |