
Product Overview
Key specifications | |
---|---|
Model Number | Powercube-20H-M2 |
Width (mm) | 2.438 |
Height (mm) | 2.896 |
Length (mm) | 6.058 |
Weight (kg) | 22 |
Product Specifications | |
---|---|
Usable Energy | 1432 kWh |
Max Output Current | - |
Peak Output Current/Power | - |
Nominal Voltage | - |
Operating Voltage | 615-820 V |
Operating Temperature | -20 to +50 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN | Modbus/TCP |
Enclosure Protection Rating | - |
Round-trip Efficiency | - |
Scalability | - |
Applications | OFF Grid |
Warranty | |
---|---|
Warranty | 5 |