
Product Overview
Key specifications | |
---|---|
Model Number | 736V148AH |
Width (mm) | 815 |
Height (mm) | 2130 |
Length (mm) | 659 |
Weight (kg) | 1250 |
Product Specifications | |
---|---|
Usable Energy | 108.93 kWh |
Max Output Current | - |
Peak Output Current/Power | - |
Nominal Voltage | 736 V |
Operating Voltage | 621-828 V |
Operating Temperature | +10 to +40 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | - |
Enclosure Protection Rating | - |
Round-trip Efficiency | 96% |
Scalability | - |
Applications | OFF Grid |
Warranty | |
---|---|
Warranty | 5 |