
Recommended by us
PowerStack 320S2P
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | ST570kWh-250kW-2h |
| Width (mm) | 1800 |
| Height (mm) | 2450 |
| Length (mm) | 1230 |
| Weight (kg) | 6100 |
| Product Specifications | |
|---|---|
| Usable Energy | 573 kWh |
| Max Output Current | - |
| Peak Output Current/Power | - |
| Nominal Voltage | 400.0 V |
| Operating Voltage | 360.0-440.0 V |
| Operating Temperature | -30 to +50 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | Ethernet |
| Enclosure Protection Rating | IP54 |
| Round-trip Efficiency | - |
| Scalability | - |
| Applications | OFF Grid |
| Warranty | |
|---|---|
| Warranty | 10 |