
Recommended by us
PowerTitan
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | ST2236UX |
| Width (mm) | 9340 |
| Height (mm) | 2600 |
| Length (mm) | 1730 |
| Weight (kg) | 26000 |
| Product Specifications | |
|---|---|
| Usable Energy | 2236 kWh |
| Max Output Current | - |
| Peak Output Current/Power | - |
| Nominal Voltage | - |
| Operating Voltage | 1123.0-1500.0 V |
| Operating Temperature | -30 to +50 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | Ethernet | RS485 |
| Enclosure Protection Rating | IP54 |
| Round-trip Efficiency | - |
| Scalability | - |
| Applications | OFF Grid |
| Warranty | |
|---|---|
| Warranty | 10 |