Product Overview
Key specifications | |
---|---|
Model Number | SBR192 |
Width (mm) | 625 |
Height (mm) | 935 |
Length (mm) | 330 |
Weight (kg) | 213 |
Product Specifications | |
---|---|
Usable Energy | 19.2 kWh |
Max Output Current | 30 A |
Peak Output Current/Power | - |
Nominal Voltage | 384.0 V |
Operating Voltage | 300.0-438.0 V |
Operating Temperature | 0 to +50 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN |
Enclosure Protection Rating | IP55 |
Round-trip Efficiency | - |
Scalability | - |
Applications | ON Grid |
Warranty | |
---|---|
Warranty | 10 |