Q.HOME CORE A5 6.8kWh
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | Q.HOME CORE A5 6.8 |
| Width (mm) | 460 |
| Height (mm) | 700 |
| Length (mm) | 221 |
| Weight (kg) | 33.9 |
| Product Specifications | |
|---|---|
| Usable Energy | 6.8 kWh |
| Max Output Current | 25 A |
| Peak Output Current/Power | - |
| Nominal Voltage | 230.0 V |
| Operating Voltage | 180.0-260.0 V |
| Operating Temperature | -20 to +60 C |
| Battery Cell Technology | Lithium-ion (Li-ion) |
| Communication | CAN | RS485 | LAN | Wi-Fi |
| Enclosure Protection Rating | IP65 |
| Round-trip Efficiency | - |
| Scalability | 3 |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 15 |