
Product Overview
Key specifications | |
---|---|
Model Number | Q.HOME CORE H5 6.8 |
Width (mm) | 460 |
Height (mm) | 700 |
Length (mm) | 221 |
Weight (kg) | 37.5 |
Product Specifications | |
---|---|
Usable Energy | 6.8 kWh |
Max Output Current | 25 A |
Peak Output Current/Power | - |
Nominal Voltage | 230.0 V |
Operating Voltage | 180.0-260.0 V |
Operating Temperature | -20 to +60 C |
Battery Cell Technology | Lithium-ion (Li-ion) |
Communication | CAN | RS485 | LAN | Wi-Fi |
Enclosure Protection Rating | IP65 |
Round-trip Efficiency | - |
Scalability | 3 |
Applications | ON Grid |
Warranty | |
---|---|
Warranty | 15 |