SolarEdge Home Battery 400 V
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | BAT-10K1PS0B-x2 |
| Width (mm) | 790 |
| Height (mm) | 1179 |
| Length (mm) | 250 |
| Weight (kg) | 119 |
| Product Specifications | |
|---|---|
| Usable Energy | 9.7 kWh |
| Max Output Current | - |
| Peak Output Current/Power | 7.5 kW, 10s |
| Nominal Voltage | - |
| Operating Voltage | 350-450 V |
| Operating Temperature | -10 to +50 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | RS485 |
| Enclosure Protection Rating | IP55 |
| Round-trip Efficiency | >94.5% |
| Scalability | - |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 10 |