SunPower Reserve 10.1kW
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | RESERVE-INV-1-P5-L1-INT |
| Width (mm) | 610 |
| Height (mm) | 1226 |
| Length (mm) | 212 |
| Weight (kg) | 90 |
| Product Specifications | |
|---|---|
| Usable Energy | 9.6 kWh |
| Max Output Current | 21.7 A |
| Peak Output Current/Power | - |
| Nominal Voltage | 230 V |
| Operating Voltage | 100-550 V |
| Operating Temperature | -10 to +50 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | - |
| Enclosure Protection Rating | IP65 |
| Round-trip Efficiency | >96% |
| Scalability | - |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 10 |