The Smart Battery System 7.2
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | SB7200 |
| Width (mm) | 518 |
| Height (mm) | 1247 |
| Length (mm) | 370 |
| Weight (kg) | 130 |
| Product Specifications | |
|---|---|
| Usable Energy | 7.2 kWh |
| Max Output Current | 14.3 A |
| Peak Output Current/Power | - |
| Nominal Voltage | 144.0 V |
| Operating Voltage | - |
| Operating Temperature | -20 to +60 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | Bluetooth | Ethernet |
| Enclosure Protection Rating | IP54 |
| Round-trip Efficiency | 96.6% |
| Scalability | - |
| Applications | ON Grid |
| Warranty | |
|---|---|
| Warranty | 10 |