
Product Overview
Key specifications | |
---|---|
Model Number | Tindo Karra 410 |
Width (mm) | 1149 |
Height (mm) | 40 |
Length (mm) | 1731 |
Weight (kg) | 21.5 |
Product Specifications | |
---|---|
Solar Panel wattage | 410 |
Panel efficiency | 20.6% |
1st year degradation | - |
2nd year onwards Degradation | - |
IP rating of the product | 68 |
Front load strength | 5400Pa |
Rear load strength | 2400Pa |
Operating temperature | -40 ~ +85 |
Solar panel salt mist corrosion protection | 6 |
How product looks | Silver frame with black cells |
What technology the panel uses | Mono-crystalline |
Hail resistance test | IEC61215 |
Warranty | |
---|---|
Product replacement warranty (Years) | 15 |
Performance Warranty (Years) | 25 |
Manufacturer | |
---|---|
Country of manufacture | Australia |
Head office location of manufacturer | South Australia, Australia |