
Recommended by us
Vertex S DE09R.B5 430W
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | TSM-430DE09R.B5 |
| Width (mm) | 1134 |
| Height (mm) | 30 |
| Length (mm) | 1762 |
| Weight (kg) | 21.8 |
| Product Specifications | |
|---|---|
| Solar Panel wattage | 430 |
| Panel efficiency | 21.5% |
| 1st year degradation | 2% |
| 2nd year onwards Degradation | 0.55% |
| IP rating of the product | 68 |
| Front load strength | 6000 Pa |
| Rear load strength | 4000 Pa |
| Operating temperature | -40 ~ +85 |
| Solar panel salt mist corrosion protection | - |
| How product looks | Black frame and black cells |
| What technology the panel uses | Mono-crystalline |
| Hail resistance test | IEC 61215 |
| Manufacturer | |
|---|---|
| Country of manufacture | China |
| Head office location of manufacturer | China |
| Warranty | |
|---|---|
| Product replacement warranty (Years) | 25 |
| Performance Warranty (Years) | 25 |