WST-MGX-P3 Full Black 415W
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | WST-MGX-P3 415 |
| Width (mm) | 1135 |
| Height (mm) | 35 |
| Length (mm) | 1724 |
| Weight (kg) | 21.5 |
| Product Specifications | |
|---|---|
| Solar Panel wattage | 410 |
| Panel efficiency | 21.21% |
| 1st year degradation | 2% |
| 2nd year onwards Degradation | 0.53% |
| IP rating of the product | 68 |
| Front load strength | 6000 Pa |
| Rear load strength | 4000 Pa |
| Operating temperature | -40 ~ +85 |
| Solar panel salt mist corrosion protection | 6 |
| How product looks | All black |
| What technology the panel uses | Mono-crystalline |
| Hail resistance test | IEC 61215 |
| Manufacturer | |
|---|---|
| Country of manufacture | Taiwan |
| Head office location of manufacturer | Sydney, Australia |
| Warranty | |
|---|---|
| Product replacement warranty (Years) | 25 |
| Performance Warranty (Years) | 25 |