Product Overview
Key specifications | |
---|---|
Model Number | ECS4300-H5 |
Width (mm) | 570 |
Height (mm) | 710 |
Length (mm) | 380 |
Weight (kg) | 184.7 |
Product Specifications | |
---|---|
Usable Energy | 20.74 kWh |
Max Output Current | 50 A |
Peak Output Current/Power | 65 A, 30s |
Nominal Voltage | 288.0 V |
Operating Voltage | 243-328.5 V |
Operating Temperature | 0 to +55 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | CAN |
Enclosure Protection Rating | IP65 |
Round-trip Efficiency | >95% |
Scalability | 7 |
Applications | ON Grid |
Warranty | |
---|---|
Warranty | 5 |