
Product Overview
Key specifications | |
---|---|
Model Number | EPCS1500-IEC |
Width (mm) | 2200 |
Height (mm) | 2260 |
Length (mm) | 1100 |
Weight (kg) | 2600 |
Product Specifications | |
---|---|
Usable Energy | 1500 kWh |
Max Output Current | 1666 A |
Peak Output Current/Power | - |
Nominal Voltage | 600.0 V |
Operating Voltage | 952.0-1500.0 V |
Operating Temperature | -30 to +60 C |
Battery Cell Technology | - |
Communication | - |
Enclosure Protection Rating | IP55 |
Round-trip Efficiency | 98% |
Scalability | - |
Applications | OFF Grid |
Warranty | |
---|---|
Warranty | 5 |