
Force-H1 V2 14.21
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | Force-H1-V2 14.21 | 
| Width (mm) | 600 | 
| Height (mm) | 870 | 
| Length (mm) | 380 | 
| Weight (kg) | 158 | 
| Product Specifications | |
|---|---|
| Usable Energy | 14.21 kWh | 
| Max Output Current | 40 A | 
| Peak Output Current/Power | 42 A, 15s | 
| Nominal Voltage | - | 
| Operating Voltage | - | 
| Operating Temperature | 0 to +50 C | 
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) | 
| Communication | CAN | RS485 | 
| Enclosure Protection Rating | IP55 | 
| Round-trip Efficiency | - | 
| Scalability | - | 
| Applications | ON Grid | OFF Grid | 
| Warranty | |
|---|---|
| Warranty | 5 | 
 
  
  
 


