
Product Overview
Key specifications | |
---|---|
Model Number | 336V50AH |
Width (mm) | 600 |
Height (mm) | 1300 |
Length (mm) | 505 |
Weight (kg) | 250 |
Product Specifications | |
---|---|
Usable Energy | 16.8 kWh |
Max Output Current | - |
Peak Output Current/Power | - |
Nominal Voltage | 336 V |
Operating Voltage | 310-378 V |
Operating Temperature | 0 to +50 C |
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Communication | - |
Enclosure Protection Rating | - |
Round-trip Efficiency | 96% |
Scalability | - |
Applications | OFF Grid |
Warranty | |
---|---|
Warranty | 5 |