
SigenStack 48 kWh
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | |
| Width (mm) | 770 |
| Height (mm) | 1630 |
| Length (mm) | 363 |
| Weight (kg) | 480 |
| Product Specifications | |
|---|---|
| Usable Energy | 48 kWh |
| Max Output Current | 180 A |
| Peak Output Current/Power | - |
| Nominal Voltage | 600 V |
| Operating Voltage | 550 - 1100 V |
| Operating Temperature | -20 to +55 C |
| Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Communication | CAN |
| Enclosure Protection Rating | IP66 |
| Round-trip Efficiency | 98% |
| Scalability | - |
| Applications | All Purpose |
| Warranty | |
|---|---|
| Warranty | 10 |